Markets
What the S&P 500 did around his documented actions — the data, not a causal claim.
Standing rule: no scores. Color marks whether something is in force, reversed, contested, concluded, or permanent — not good or bad.
- Color is a legal fact, not an opinion. It shows — whether something is still in force, was reversed, or is contested in court — never whether it was good or bad.
- Every number links to its source and to how strongly it can be tied to the action () — click any figure to see the full evidence.
- Nothing here is scored, graded, or ranked. When two credible sources disagree, this archive shows both numbers instead of picking one.
- Wins are in here too. See or filter the Ledger by .
The line is the daily close — a broad measure of the US stock market. The dashed markers are dated actions. What the archive does not do is claim an action caused a move: markets move on many things at once, and a single day rarely has a single cause. Change the window below and watch the same action’s number change — that is exactly why a percentage alone proves nothing. The archive shows you the two dated facts and lets you judge the rest.
S&P 500 and dated actions, 2016–2026
Every marked action, at the selected window
| Date | Action | S&P 500, 3d |
|---|---|---|
| 2017-01-23 | Executive order withdrawing from the Trans-Pacific Partnership | +1.4% |
| 2017-12-22 | Tax Cuts and Jobs Act signed into law | +0.2% |
| 2018-03-08 | Section 232 steel and aluminum tariffs proclaimed | +1% |
| 2018-07-19 | Public pressure on the Federal Reserve over interest rates | +0.6% |
| 2020-01-15 | Phase One China trade agreement signed | +1% |
| 2020-03-13 | COVID-19 national emergency declared | -11.5% |
| 2021-01-06 | Certification of the 2020 election interrupted at the Capitol | +1.4% |
| 2024-05-30 | New York jury verdict on falsifying business records | +1.1% |
| 2025-01-20 | Executive order creating the federal workforce reduction effort | +0.9% |
| 2025-02-07 | IEEPA duties on Canadian, Mexican and Chinese imports published | +0.4% |
| 2025-04-02 | IEEPA “reciprocal” tariffs announced (after market close) | -10.7% |
| 2025-04-09 | 90-day pause on most “reciprocal” tariffs announced | -0.9% |
| 2025-06-09 | Steel and aluminum tariffs raised from 25% to 50% | +0.7% |
| 2025-07-04 | One Big Beautiful Bill Act signed into law | +0.8% |
| 2025-08-25 | Announced attempt to remove a Federal Reserve governor | +1% |
| 2025-10-01 | Federal government shutdown begins | +0.4% |
| 2026-02-20 | Supreme Court holds that IEEPA does not authorise tariffs | +0.5% |
| 2026-02-28 | Start of the 2026 Iran conflict | -0.7% |
Data is daily close from the S&P Dow Jones Indices, via FRED (Federal Reserve Bank of St. Louis), not intraday. Tying a move to the minute of a statement would need tick data the archive does not have, and would be a causal claim it does not make. FRED publishes this series under a licence that keeps only the most recent ten years, so it cannot reach further back than that and the earliest dates shown move forward over time. The chart draws a reduced sample of the 2,513 closes in the series, keeping each marked action’s own trading day exactly; the percentages come from the full series.
The same index across every term it covers, 1971–2026
Presidents do not control stock markets. Interest rates, global demand, technology cycles, wars and shocks do most of the work, and a president inherits an economy already moving. Every figure below would be in the ledger — it happened during the term, and nothing more than that is claimed. The rows are in date order and only date order. Ranking them would turn a set of dated facts into a league table, which is the kind of scoring this archive does not publish.
Change in the index during each term, in date order
| Term | Window | Change during the term | Sessions |
|---|---|---|---|
| Richard Nixonpartial | 1973-01-22 → 1974-08-08 | -46.9% | 390 |
| Gerald Fordpartial | 1974-08-09 → 1977-01-19 | +38% | 618 |
| Jimmy Carter | 1977-01-20 → 1981-01-19 | +107.6% | 1,008 |
| Ronald Reagan, first term | 1981-01-20 → 1985-01-18 | +32.4% | 1,012 |
| Ronald Reagan, second term | 1985-01-21 → 1989-01-19 | +46.8% | 1,010 |
| George H. W. Bush | 1989-01-20 → 1993-01-19 | +77.9% | 1,010 |
| Bill Clinton, first term | 1993-01-20 → 1997-01-17 | +93.4% | 1,010 |
| Bill Clinton, second term | 1997-01-20 → 2001-01-19 | +103.1% | 1,009 |
| George W. Bush, first term | 2001-01-22 → 2005-01-19 | -24.8% | 1,002 |
| George W. Bush, second term | 2005-01-20 → 2009-01-16 | -25.2% | 1,005 |
| Barack Obama, first term | 2009-01-20 → 2013-01-18 | +117.6% | 1,007 |
| Barack Obama, second term | 2013-01-22 → 2017-01-19 | +76.3% | 1,006 |
| Donald Trump, first term | 2017-01-20 → 2021-01-19 | +137.6% | 1,006 |
| Joe Biden | 2021-01-20 → 2025-01-17 | +45.9% | 1,004 |
| Donald Trump, second termpartial | 2025-01-21 → 2026-08-12 | +34.6% | 391 |
Why this section uses a different index from the one above: The NASDAQ Composite is weighted toward technology companies, so it is not a measure of the whole economy. It is used for the long comparison because it is the only free daily index series that reaches back far enough; the broad-market alternatives are either capped at ten years or no longer published. The chart draws a reduced sample of the 13,997 daily closes so the page stays light, but every percentage in the table is computed from the full series, and each term’s first trading day is kept exactly as it is so a marker sits on the real close. A hatched bar is a window that is not a completed four-year term.